HS Code 481910 of Global Trade Data | Shipment Records | Customs Import Export Data
1,000,000+ Datos Coincidentes
Fecha | País de Origen | Importador | Exportador | Código HS | Descripción del Producto | País de Origen | País de Destino | Cantidad | Peso (KG) | Valor (US$) | Incoterms | Puerto de Carga | Puerto de Descarga | Número de B/L | Modo de Transporte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-15 | United States | 481910 | PACKAGE BOX/CORRUGATED CARTON 130,930PCS (72PLT) H.S. CODE: 4819.10 BBIAP_TWTEAM@TACHEN.COM.TW | CHINA TAIWAN | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ||
2024-11-15 | United States | Kim Line Inc | Amrit Seair Express Private Limited | 19053100,21069099,32159090,48191010,84342000,94032090,95069940 | MIX FOOD ITEMS /HOUSEHOLD ITEMS TOTAL= 1235 (ONE THOUSAND TWO HUNDRED THIRTY FIVE) CARTO NS ONLY CONTAINING= FOODS ITEMS= BISCUITS, SABJI PAKODA ,SOYA WADI, SPORTS GOODS, LASSI MACHINE, STATIONERY ITEMS,PAPER TAG AND LEG FOLDING BED. AS PER INVOICE NO.5023 DATED= 30.08.2024 S .BILL NO. 3627810 DT. 31.08 .202 4 HS CODE= 19053100, 21069099,95069940, 8434 2000, 32159090, 94032090, 48191010 IEC. NO. AAGFU8286J TOTAL NET WT. 12032.380 KGS TOTA L GRS WT. 13000.000 KGS OCEAN FREIGHT COLLE CT ORIGIN THC PREPAID SCAC CODE= AZXR CUSTO M SEAL= 028090 CONSIGNEE ADDRESS= .US N OTIFY1 ADDRESS= .US | CHINA MAINLAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | Barklays Logistics Corporation | Barklays Logistics Co., Ltd | 3208200000,4819100000 | AUTO REFINISH PAINT (UN1263,IMDG CLASS 3,FLAS HPOINT:28C,,PACKING GROUP:III) LIMITED QUANTI TIES:YES DG:1942 CARTONS / 18368 KGS / 33.67 CBM NON DG: EMPTY BOX 23 PACKAGES / 220 KGS / 0.2 3 THE SHIPMENT CONTAINS NO SOLID WOOD PACKING MATERIALS. HBL AMS NO.: GZF24090287 HBL AMS SCAC CODE: BKGA | CHINA MAINLAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | Greenwich Meridian Logistics Usa | Greenwich Meridian Logistics Indi | 48191010 | 42 PACKAGES (FORTY TWO PACKAG ES) CONTAINING: CORRUGATED CA RDBOARD BOXES AS PER INVOICE NO.: 01 DTD 28/08/2024 S/BILL NO.: 3577643 DTD 29.08.2024 IEC: IDBPS5872L H.S CODE: 481 91010 NET WT.: 7945.000 KGS FMC NO : 019833 OUR SCAC CO DE IS GBOR HBL NO IS 15762410 0781 | SPAIN | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | 481910,830249 | STEEL RACKS HS CODE 830249 CARTON BOX HS CODE 481910 | VIETNAM | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
- 1
- 2
- 3
- 4
- 5
- 6
- 1246080
Proporcionar Muestra de Detalles Comerciales para Referencia
Información de Factura (Importación) de Vietnam | |||
---|---|---|---|
Información Básica | |||
Fecha | 2023-09-30 | Número de B/L | 270923CMZ1143511 03 |
Número de Contenedor | - | Buque | CNC PANTHER 0XKEWS1NC |
Información del Importador | |||
Importador | Tcl Smart Device Viet Nam Company Limited | Dirección del Importador | No. 26 Vsip Ii-A Road No. 32 Vietnam - Singapore Ii-A Industrial Park Tt. Tan Binh Bac District Tan Uyen Bd Vn |
Información del Exportador | |||
Exportador | Tcl Electronics Hk Limited | Dirección del Exportador | 5/f Building 22e 22 Science Park East Avenue Hong Kong Science Park Shatin H.k Hk |
Detalles del Artículo | |||
Código HS | 85299091 | ||
Descripción del Producto | 12201-500166#&lcd-G(oc\\inx\\v320bj9-Q01(c1) (tconless) 32" Lcd Panel Used To Produce Led Screens, 100% New, Nl Produces Tv Model | ||
Cantidad | 3,600 PCS | Peso | 3,623.00 KG |
Valor | US$ 144,432 | Incoterms | CIF |
Precio Unitario | US$ 40.12 | Marca | - |
Información del Envío | |||
Modo de Transporte | SEA | ||
País de Origen | China | Código del País de Origen | CN |
Puerto de Carga | Cnshk | Puerto de Descarga | Vncli |
País de Destino | Vietnam | Código del País de Destino | VN |
TEU | - | Transportista | - |
Otra Información | |||
Aduanas | CCHQ THỦ DẦU MỘT | Código de Aduanas | 34 |
Agencia de Aduanas | 132017 | Código del País del Exportador | 40 FEET |
Código del Puerto de Carga | 34CE | Código del Puerto de Descarga | CN |
Valor Imponible | 14,443.2 | Valor del Impuesto de Importación | 4,332.96 |
Derechos de Importación | 0.03 | Moneda de la Factura | USD |
Término de Pago | KC | Número de Seguimiento | 2303190349508200 |