HS Code 852990 of Global Trade Data | Shipment Records | Customs Import Export Data
1,000,000+ Datos Coincidentes
Fecha | País de Origen | Importador | Exportador | Código HS | Descripción del Producto | País de Origen | País de Destino | Cantidad | Peso (KG) | Valor (US$) | Incoterms | Puerto de Carga | Puerto de Descarga | Número de B/L | Modo de Transporte |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-15 | United States | Ups Ocean Freight Services, Inc | Ups Scs China Limited | 8529900000 | MONITOR ARM | CHINA MAINLAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | De Well Container Shipping Incorpor | 8529900000 | TV MOUNT | CHINA MAINLAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** | |
2024-11-15 | United States | Dynasty Shipping Llc | Kaiyuan Shipping Company Limited | 3924900000,6303920000,6304110000,6306900000,6307900000,7326900000,8215200000,8302410000,8302420000,8516290000,8529900000,8544420000,8708990000,9005800000,9401710000,9505100000,9506910000,9603900000 | METAL CHAIR FLATWARE SET(SILVER) MICROFIBER MOP HEAD MOP FITTING ELECTRIC CORDS WITH CONNECTORS RV INLET LO CK STORAGE BAG INSERT TRIM NARROW RV STEP RUG METAL LOCKING DOOR STOPPER BOLT ANTI-THEFT BUCKLE HINGE HANDLE GATE LATCH BRUSH TOILET BRUSHES CIRCLE FAN DUST DUSTER TOILET SUCTIO PILLOWCASE HOLIDAY LIGHT RIGGING HARDWARE PACKAGE DROPPING BOX HEATER PLASTIC BOX TELESCOPE HAMMOCK TV BRACKET POWER STRIP 100% POLYESTER WOVEN ROLLER SHADES BARBELL | CHINA MAINLAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | Dynasty Shipping Llc | Kaiyuan Shipping Company Limited | 3918100000,3918900000,4421990000,4823900000,5705000000,6301400000,6304110000,7318120000,8204200000,8215200000,8302410000,8433900000,8467910000,8468100000,8529900000,8708990000,9401710000 | CARGO CARRIER SEARING TORCH TOOL KITS TIRE BALANCE METER PIPE ROLLING D EVICE PAPER STATIONERY BELT TENSIONERS CONTROL ARM ENGINE TIMING C HAIN KIT FAN C METAL CHAIR SMALL ENGINE ACCESSORIES(TRUCK HUB CAP) TERM INAL STUD OTHE FLATWARE SET(SILVER) POLYESTER WRAP NAP BLANKET CAR SEAT COVER PILLOWCASE MONITOR BRACKET WOOD SCREWS DOOR MAT DOOR HANDLE DOOR ROLLER DOOR LOCK DOOR LOC K ACCESSORY SP CHAIR MAT PLASTIC MAT RUG CAT CLIMBING FRAME | CHINA MAINLAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
2024-11-15 | United States | 8529900000 | PATIENT MONITOR ACCESSORIES - DIS POSABLE TEM | CHINA MAINLAND | UNITED STATES | ****** | ****** | ****** | ****** | ****** | ****** | ****** | ****** |
- 1
- 2
- 3
- 4
- 5
- 6
- 592052
Proporcionar Muestra de Detalles Comerciales para Referencia
Información de Factura (Importación) de Vietnam | |||
---|---|---|---|
Información Básica | |||
Fecha | 2023-09-30 | Número de B/L | 270923CMZ1143511 03 |
Número de Contenedor | - | Buque | CNC PANTHER 0XKEWS1NC |
Información del Importador | |||
Importador | Tcl Smart Device Viet Nam Company Limited | Dirección del Importador | No. 26 Vsip Ii-A Road No. 32 Vietnam - Singapore Ii-A Industrial Park Tt. Tan Binh Bac District Tan Uyen Bd Vn |
Información del Exportador | |||
Exportador | Tcl Electronics Hk Limited | Dirección del Exportador | 5/f Building 22e 22 Science Park East Avenue Hong Kong Science Park Shatin H.k Hk |
Detalles del Artículo | |||
Código HS | 85299091 | ||
Descripción del Producto | 12201-500166#&lcd-G(oc\\inx\\v320bj9-Q01(c1) (tconless) 32" Lcd Panel Used To Produce Led Screens, 100% New, Nl Produces Tv Model | ||
Cantidad | 3,600 PCS | Peso | 3,623.00 KG |
Valor | US$ 144,432 | Incoterms | CIF |
Precio Unitario | US$ 40.12 | Marca | - |
Información del Envío | |||
Modo de Transporte | SEA | ||
País de Origen | China | Código del País de Origen | CN |
Puerto de Carga | Cnshk | Puerto de Descarga | Vncli |
País de Destino | Vietnam | Código del País de Destino | VN |
TEU | - | Transportista | - |
Otra Información | |||
Aduanas | CCHQ THỦ DẦU MỘT | Código de Aduanas | 34 |
Agencia de Aduanas | 132017 | Código del País del Exportador | 40 FEET |
Código del Puerto de Carga | 34CE | Código del Puerto de Descarga | CN |
Valor Imponible | 14,443.2 | Valor del Impuesto de Importación | 4,332.96 |
Derechos de Importación | 0.03 | Moneda de la Factura | USD |
Término de Pago | KC | Número de Seguimiento | 2303190349508200 |